Choyal Vertical Flour Mill Danish Type
Price And Quantity
- 1
- Piece/Pieces
- 150000.00-
Product Specifications
- Stainless Steel
Product Description
Technical Specification
Iron Hopper Capacity | 35 Kgs* | 35 Kgs* | 35 Kgs. | 35 Kgs. | 35 Kgs. |
Bearing Size/No. | 6208 | 6208 | 6208 | 6208 | 6210 |
Shaft Length | 610mm | 610mm | 740 Mm | 880 Mm | 930 Mm |
Shaft Dia | 40mm | 40mm | 40 Mm | 45 Mm | 50 Mm |
Diameter Of Pulley | 9” | 9” | 10” | 12” | 14” |
Depth Of Drum | 10” | 10” | 10” | 10” | 10” |
Mill’s Length | 1045 Mm | 1080 Mm | 1185 Mm | 1235 Mm | |
Mill’s Height | 990 Mm | 1090 Mm | 1195 Mm | 1290 Mm | |
Mill’s Width | 600 Mm | 600 Mm | 730 Mm | 830 Mm | |
Net Weight | 200 Kgs | 225 Kgs | 250 Kgs | 300 Kgs | 470 Kgs |
R.P.M. Required | 650 | 650 | 600 | 550 | 500 |
H.P Required | 3-5 | 3-5 | 5-7.5 | 7.5 – 10 | 10-15 |
Trade Information
- 10-20 Per Day
- 3-4 Week
Related Products
Contact Us
Vishvakarma Nagar, P.O. Saradhana, Ajmer Dist. Ajmer Rajasthan India +918045802092
Phone :+918045802092